<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>T is for Toxzi...</title>
	<atom:link href="http://toxzi.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://toxzi.co.uk/blog</link>
	<description>and many other things.</description>
	<pubDate>Fri, 27 Mar 2009 08:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Untitled Panoramic Image Update 4</title>
		<link>http://toxzi.co.uk/blog/?p=159</link>
		<comments>http://toxzi.co.uk/blog/?p=159#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:45:51 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Illustration Friday]]></category>

		<category><![CDATA[University projects]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Panorama]]></category>

		<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=159</guid>
		<description><![CDATA[Now at this stage.

]]></description>
			<content:encoded><![CDATA[<p>Now at this stage.</p>
<p><img class="aligncenter size-full wp-image-161" title="panasect-002" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/03/panasect-002.jpg" alt="panasect-002" width="455" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>I.F. - Subract</title>
		<link>http://toxzi.co.uk/blog/?p=153</link>
		<comments>http://toxzi.co.uk/blog/?p=153#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:33:51 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Illustration Friday]]></category>

		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=153</guid>
		<description><![CDATA[If there are ten apples in a fruit bowl, and Michael takes one, how many will be left?
First Illustration Friday piece of the year. Took around 20 minutes.

]]></description>
			<content:encoded><![CDATA[<p>If there are ten apples in a fruit bowl, and Michael takes one, how many will be left?</p>
<p>First Illustration Friday piece of the year. Took around 20 minutes.</p>
<p style="text-align: center;"><img class="size-large wp-image-154 aligncenter" title="subtract" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/03/subtract-1024x717.jpg" alt="subtract" width="450" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Untitled Panoramic Image Update 3</title>
		<link>http://toxzi.co.uk/blog/?p=147</link>
		<comments>http://toxzi.co.uk/blog/?p=147#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:37:10 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[University projects]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Panorama]]></category>

		<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=147</guid>
		<description><![CDATA[Here&#8217;s the completed draft landscape for the panoramic image. I&#8217;m not happy with it at all really -call it the perfectionist in me,  so I&#8217;ll be making a few modifications. Probably make it smaller, too.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://toxzi.co.uk/sketches/P1P2.mov" >Here</a>&#8217;s the completed draft landscape for the panoramic image. I&#8217;m not happy with it at all really -call it the perfectionist in me,  so I&#8217;ll be making a few modifications. Probably make it smaller, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Untitled Panoramic Image Update 2</title>
		<link>http://toxzi.co.uk/blog/?p=140</link>
		<comments>http://toxzi.co.uk/blog/?p=140#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:30:25 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[University projects]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[Panorama]]></category>

		<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=140</guid>
		<description><![CDATA[
An outline of one of the buildings in the panoramic image,
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-141" title="pumphouse" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/03/pumphouse-1024x719.jpg" alt="pumphouse" width="487" height="341" /></p>
<p>An outline of one of the buildings in the panoramic image,</p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Modern Building Sketches</title>
		<link>http://toxzi.co.uk/blog/?p=132</link>
		<comments>http://toxzi.co.uk/blog/?p=132#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:43:56 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=132</guid>
		<description><![CDATA[I usually plan way ahead. When I&#8217;m working on a pic, I&#8217;m usually planning the next four or so pics.
One project I&#8217;ll eventually get started on will be a panoramic image of London in the past, present and future.  Like all cities, one of the first things you notice when you look around are buildings. [...]]]></description>
			<content:encoded><![CDATA[<p>I usually plan way ahead. When I&#8217;m working on a pic, I&#8217;m usually planning the next four or so pics.</p>
<p>One project I&#8217;ll eventually get started on will be a panoramic image of London in the past, present and future.  Like all cities, one of the first things you notice when you look around are buildings. So naturally, I have to start looking at contemporary and futuristic architecture. Here are a few rough sketches I created while waiting to attend my Integrated Marketing Communications class.<img class="alignnone size-full wp-image-134" title="modernbuildingsketches1" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/03/modernbuildingsketches1.jpg" alt="modernbuildingsketches1" width="315" height="200" /></p>
<p><img class="alignnone size-full wp-image-135" title="modernbuildingsketches2" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/03/modernbuildingsketches2.jpg" alt="modernbuildingsketches2" width="315" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Untitled Panoramic Image Update 1</title>
		<link>http://toxzi.co.uk/blog/?p=130</link>
		<comments>http://toxzi.co.uk/blog/?p=130#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:16:24 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[University projects]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[Panorama]]></category>

		<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=130</guid>
		<description><![CDATA[Done a little bit of editing. Update here.
]]></description>
			<content:encoded><![CDATA[<p>Done a little bit of editing. Update <a href="http://toxzi.co.uk/sketches/Panorama1sketch2.mov" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>Untitled Panoramic Image</title>
		<link>http://toxzi.co.uk/blog/?p=125</link>
		<comments>http://toxzi.co.uk/blog/?p=125#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:57:16 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[University projects]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[Panorama]]></category>

		<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=125</guid>
		<description><![CDATA[Here&#8217;s a link to something I&#8217;m working on for uni.  It&#8217; still in it&#8217;s VERY early stages.
Quicktime is required to view the sketch.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://toxzi.co.uk/sketches/Panorama1sketch.mov" >link</a> to something I&#8217;m working on for uni.  It&#8217; still in it&#8217;s VERY early stages.</p>
<p>Quicktime is required to view the sketch.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>Now using DeviantART</title>
		<link>http://toxzi.co.uk/blog/?p=121</link>
		<comments>http://toxzi.co.uk/blog/?p=121#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:38:55 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Deviantart]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=121</guid>
		<description><![CDATA[
As the title suggests, I have now began to use DeviantART. Here&#8217;s my Deviant address  http://toxzi.deviantart.com/
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="deviantART_Logo_Custom_Shape_by_arcticTransfuse.png" src="http://th01.deviantart.com/fs15/300W/i/2007/014/f/a/deviantART_Logo_Custom_Shape_by_arcticTransfuse.png" alt="" width="244" height="244" /></p>
<p>As the title suggests, I have now began to use DeviantART. Here&#8217;s my Deviant address  <a href="http://toxzi.deviantart.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/toxzi.deviantart.com');">http://toxzi.deviantart.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Busy Beavers. Finished.</title>
		<link>http://toxzi.co.uk/blog/?p=105</link>
		<comments>http://toxzi.co.uk/blog/?p=105#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:52:54 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Beavers]]></category>

		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=105</guid>
		<description><![CDATA[Here&#8217;s the completed image of the beaver piece I started a couple of days ago. 
Damn I forgot what a gruelling task stippling/ink work can be.  Originally intened to be a quick piece, this piece ended up taking fifteen to twenty hours of my time.  Now I remember why I gave up this method of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the completed image of the beaver piece I started a couple of days ago. <a href="http://toxzi.co.uk/blog/wp-content/uploads/2009/02/busy_beavers.jpg" ><img class="alignnone size-large wp-image-106" title="busy_beavers" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/02/busy_beavers-1024x359.jpg" alt="busy_beavers" width="492" height="172" /></a></p>
<p>Damn I forgot what a gruelling task stippling/ink work can be.  Originally intened to be a quick piece, this piece ended up taking fifteen to twenty hours of my time.  Now I remember why I gave up this method of drawing. =p</p>
<p>Click on image to view detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Busy Beavers.</title>
		<link>http://toxzi.co.uk/blog/?p=99</link>
		<comments>http://toxzi.co.uk/blog/?p=99#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:00:41 +0000</pubDate>
		<dc:creator>Tokunbo</dc:creator>
		
		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Work in progress]]></category>

		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Beavers]]></category>

		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://toxzi.co.uk/blog/?p=99</guid>
		<description><![CDATA[I saw a show on beavers a couple of nights ago and  was amazed by what natural workers they are.  The way they  use their incisors to gnaw down trees for food/build dams, lodges and even canals to transport pieces that are difficult for them to normally move.
The sad thing about beavers, though, is that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a show on beavers a couple of nights ago and  was amazed by what natural workers they are.  The way they  use their incisors to gnaw down trees for food/build dams, lodges and even canals to transport pieces that are difficult for them to normally move.</p>
<p>The sad thing about beavers, though, is that in this country, they were hunted to extinction over 400 years ago, for their fur and castoreum (used in perfumes).</p>
<p>There are plans to reverse this extinction and a number of beavers have been set free into the wild in hopes of reintroducing the rodent to this island. Hopefully, the reintroduction goes as planned, because they are truly extraordinary creatures - and builders.</p>
<p>Anyway, here&#8217;s a sketch of a little piece I&#8217;m doing on the subject of beavers.</p>
<p><a href="http://toxzi.co.uk/blog/wp-content/uploads/2009/02/sketchofbeavers.jpg" ><img class="alignnone size-large wp-image-100" title="sketchofbeavers" src="http://toxzi.co.uk/blog/wp-content/uploads/2009/02/sketchofbeavers-1024x355.jpg" alt="sketchofbeavers" width="477" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxzi.co.uk/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
	</channel>
</rss>
